Fees Table
Effective April 1, 2022
Type of Fee | Amount | Notes |
---|---|---|
Account processing fee | $25 | This fee is required from all consumers desiring electric service with the cooperative. It is not refundable. |
Security deposit | $200 | A security deposit is required from all consumers applying for electric service. The deposit will be refunded upon establishment of credit according to the cooperative's policy guidelines. Otherwise, this deposit is refundable when you stop receiving service, or it can be applied to your final bill. |
Meter test fee | $50 | This amount is refunded if the meter proves to be inaccurate by 2 percent or more. |
Collection fee | $25 | If it is necessary for a co-op employee to drive to the member's property to collect payment, a collection fee will be added for each trip. |
Disconnect fee | $25 | This fee is charged when an account is disconnected due to delinquency or when any meter is disconnected and reconnected under the same account name. |
Reconnect fee | $25 | This fee is charged when any meter is disconnected and reconnected under the same account name. |
Delinquent reconnect fee | $60 | This fee is charged when an account is reconnected after disconnection due to delinquency. |
Returned check fee | $45 | This fee is charged when a check is returned for insufficient funds. |
Late payment penalty | 3.0% or $5 minimum |
This amount is charged on any outstanding balance. |
If crews are called out for a problem that is found to be the member's and not the cooperative's responsibility, the member will be charged labor and mileage costs for the trip.
Line Extension Fees (Aid to Construction)
Please call for pricing and to schedule an appointment with a staking engineer to field inspect your location.